Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Mar 08 | Henderson | 3-4 | L | |||
Henderson | 3-4 | L | |||||
Boys Soccer | Tue, Mar 08 | Henderson | 0-9 | L | |||
Henderson | 0-9 | L | |||||
Girls Soccer | Tue, Mar 01 | Kilgore | 2-3 | L | |||
Kilgore | 2-3 | L | |||||
Boys Soccer | Tue, Mar 01 | Kilgore | 0-5 | L | |||
Kilgore | 0-5 | L | |||||
Girls Soccer | Fri, Feb 25 | Sabine | 2-0 | W | |||
Sabine | 2-0 | W | |||||
Boys Soccer | Fri, Feb 25 | Sabine | 1-3 | L | |||
Sabine | 1-3 | L | |||||
Boys Soccer | Wed, Feb 23 | Center | 1-5 | L | |||
Center | 1-5 | L | |||||
Girls Soccer | Tue, Feb 22 | Center | 5-0 | W | |||
Center | 5-0 | W | |||||
Girls Soccer | Fri, Feb 18 | Henderson | 0-3 | L | |||
Henderson | 0-3 | L | |||||
Boys Soccer | Fri, Feb 18 | Carthage | 0-3 | L | |||
Carthage | 0-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Recent Results
Select a Sport
Spring Hill High School
3
Henderson
4
Mar 8 / Girls Soccer
Spring Hill High School
0
Henderson
9
Mar 8 / Boys Soccer
Spring Hill High School
2
Kilgore
3
Mar 1 / Girls Soccer
Spring Hill High School
0
Kilgore
5
Mar 1 / Boys Soccer
Spring Hill High School
2
Sabine
0
Feb 25 / Girls Soccer
Girls Basketball Standings
Team | Conf. | Overall |
---|---|---|
Lindale | 8-1-0 | 17-10-0 |
Chapel Hill | 7-2-0 | 13-12-0 |
Bullard | 6-1-0 | 15-6-0 |
Henderson | 4-3-0 | 7-11-0 |
Spring Hill | 2-7-0 | 14-14-0 |
Cumberland Academy | 1-7-0 | 4-15-0 |
Kilgore | 0-7-0 | 1-13-0 |

Story by: Dylan Murdick, Head Newspaper Editor, Sports Editor • March 29, 2022

March 11, 2022

February 6, 2022